
PCS Series
PCS-25-UC
High-capacity strain wave gear component set for industrial robot arms and automation systems.
Size
25
Type
Component
Reduction Ratios
50:1, 80:1, 100:1
Configuration
Size 25 Component Set
Rated Torque
51-87 Nm
Peak Torque
127-204 Nm
Max Input Speed
5600 rpm
Lifespan
10,000H
Key Features
- High torque capacity
- High rigidity
- Zero backlash
- Compact & lightweight design
- Excellent positioning accuracy
General Specifications
| Model | PCS-25-UC |
| Series | PCS (Component) |
| Size | 25 |
| Available Ratios | 50:1, 80:1, 100:1 |
| Max Input Speed (Grease) | 5,600 r/min |
| Avg Input Speed (Grease) | 3,500 r/min |
| Lifespan | 10,000H |
Torque Specifications by Ratio
| Ratio | Rated Torque (@ 2000rpm) | Peak Torque (Start/Stop) | Max Avg Torque | Momentary Max |
|---|---|---|---|---|
| 50:1 | 51 Nm | 127 Nm | 72 Nm | 242 Nm |
| 80:1 | 82 Nm | 178 Nm | 113 Nm | 332 Nm |
| 100:1 | 87 Nm | 204 Nm | 140 Nm | 369 Nm |
Note: For models size 50+ with ratio 50, use lubricating oil. If using grease, limit to ½ of rated torque.

