
PCS Series
PCS-17-UC
Mid-compact strain wave gear component set balancing size and torque for versatile applications.
Size
17
Type
Component
Reduction Ratios
50:1, 80:1, 100:1
Configuration
Size 17 Component Set
Rated Torque
21-31 Nm
Peak Torque
44-70 Nm
Max Input Speed
7300 rpm
Lifespan
10,000H
Key Features
- High torque capacity
- High rigidity
- Zero backlash
- Compact & lightweight design
- Excellent positioning accuracy
General Specifications
| Model | PCS-17-UC |
| Series | PCS (Component) |
| Size | 17 |
| Available Ratios | 50:1, 80:1, 100:1 |
| Max Input Speed (Grease) | 7,300 r/min |
| Avg Input Speed (Grease) | 3,500 r/min |
| Lifespan | 10,000H |
Torque Specifications by Ratio
| Ratio | Rated Torque (@ 2000rpm) | Peak Torque (Start/Stop) | Max Avg Torque | Momentary Max |
|---|---|---|---|---|
| 50:1 | 21 Nm | 44 Nm | 34 Nm | 91 Nm |
| 80:1 | 29 Nm | 56 Nm | 35 Nm | 113 Nm |
| 100:1 | 31 Nm | 70 Nm | 51 Nm | 143 Nm |
Note: For models size 50+ with ratio 50, use lubricating oil. If using grease, limit to ½ of rated torque.

